A2 fire performance within a slim composite profile — non-combustible mineral core laminated between two aluminium skins, enabling full design flexibility at the performance tier required for high-rise facades globally.
The ACP A2 Core system uses a non-combustible mineral core — not a polymer — laminated between two aluminium skins. This construction delivers A2-s1,d0 fire classification as a material property, while retaining the slim 4mm profile, routing precision, and colour range that composite panels offer.
The system of choice for architects and facade engineers who require A2 classification without the added weight and cost of solid aluminium — and who need the design flexibility to realise complex shapes, deep colour palettes, and large-format fabrication.
| Total Thickness | 4mm standard · 3mm / 5mm available |
| Front Skin | 0.50mm (to be confirmed) |
| Back Skin | 0.30mm (to be confirmed) |
| Max Panel Width | 1,600mm |
| Max Panel Length | 7,200mm |
| Weight | Approx. 7.5 kg/m² (to be confirmed) |
| Core Material | Non-Combustible Mineral Core |
| Skin Material | AA3003 Aluminium Alloy |
| Construction | Continuous lamination process |
| EN 13501-1 Class | A2-s1,d0 |
| European Technical Assessment | ETA-23/0929 · EAD 210046-00-1201 |
| Smoke Production | s1 — Very Limited |
| Burning Droplets | d0 — None |
| Test Standard | EN 13501-1 · EN ISO 1716 · EN 13823 |
| Certification Body | Independent Third-Party Laboratory |
| Coating Type | PVDF Fluorocarbon |
| Standard | AAMA 2605 / QUALICOAT Class II |
| Warranty | 30 Years |
| Custom Colour | RAL / NCS / Pantone on request |
All ACP A2 Core surfaces are finished using PVDF fluorocarbon coating — the architectural standard for long-term colour stability in exterior applications.
Fire, coating, and quality documents are issued as controlled project packages. Tell us the product, project country, and intended submittal use, and we will match the correct certification file set.